Jaguar I-Pace eTrophy
- Hot Wheels
- HW: #158
- Series: HW Green Speed
- In the series: 9/10
- Ref: FXB31
- Card: HKK25
- Released: 2023
- Color: White
- Print: Jaguar

Models from this series
-
- Rimac Nevera
- HKG36
- 2023
- 70
-
- Baja Bison T5
- HKK23
- 2023
- 143
-
- Rimac Nevera
- HKK21
- 2023
- 70
- Lotus Evija
- HKH56
- 2023
- 84
- Lotus Evija
- HKL13
- 2023
- 84
- STH
-
- Tesla Model Y
- HKG28
- 2023
- 37
-
- Tesla Model Y
- HKK20
- 2023
- 37
- Automobili Pininfarina Battista
- HKH57
- 2023
- 108
- Automobili Pininfarina Battista
- HKK22
- 2023
- 108
- Automobili Pininfarina Battista
- HKL31
- 2023
- 108
- Audi RS e-tron GT
- HKH58
- 2023
- 109
-
- Baja Bison T5
- HKG44
- 2023
- 143
-
- Jaguar I-Pace eTrophy
- HKH60
- 2023
- 158
-
- Jaguar I-Pace eTrophy
- HKK25
- 2023
- 158
-
- Jaguar I-Pace eTrophy
- HKL33
- 2023
- 158
-
- Volkswagen ID. Buzz
- HKG51
- 2023
- 173
Other Jaguar models released in 2023
-
- Jaguar I-Pace eTrophy
- HKH60
- 2023
- 158
-
- Jaguar I-Pace eTrophy
- HKL33
- 2023
- 158
- Jaguar XE SV Project 8
- HNT09
- 2023
- 0
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Jaguar XJC V12 Coupe - HYW54 - 2025 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |








































