Baja Bison T5
- Hot Wheels
- HW: #143
- Series: HW Green Speed
- In the series: 7/10
- Ref: HKG44
- Card: HKK23
- Released: 2023
- Color: Green

Marceli
tomtan81
Models from this series
-
- Rimac Nevera
- HKG36
- 2023
- 70
-
- Baja Bison T5
- HKK23
- 2023
- 143
-
- Rimac Nevera
- HKK21
- 2023
- 70
- Lotus Evija
- HKH56
- 2023
- 84
- Lotus Evija
- HKL13
- 2023
- 84
- STH
-
- Tesla Model Y
- HKG28
- 2023
- 37
-
- Tesla Model Y
- HKK20
- 2023
- 37
- Automobili Pininfarina Battista
- HKH57
- 2023
- 108
- Automobili Pininfarina Battista
- HKK22
- 2023
- 108
- Automobili Pininfarina Battista
- HKL31
- 2023
- 108
- Audi RS e-tron GT
- HKH58
- 2023
- 109
-
- Baja Bison T5
- HKG44
- 2023
- 143
-
- Jaguar I-Pace eTrophy
- HKH60
- 2023
- 158
-
- Jaguar I-Pace eTrophy
- HKK25
- 2023
- 158
-
- Jaguar I-Pace eTrophy
- HKL33
- 2023
- 158
-
- Volkswagen ID. Buzz
- HKG51
- 2023
- 173
What about these?
- Mercedes-Benz 300 SL
- HKL09
- 2023
- 27
- STH
-
- Ford Escort RS2000
- HKJ77
- 2023
- 4
- Tee`d Off 2
- HKH80
- 2023
- 43
-
- Brick and Motor
- HKG37
- 2023
- 104
Description
Description coming soon...
Opinions
No reviews - be the first :)
Recently viewed
![]() | Baja Bison T5 - HKK23 - 2023 |
|---|---|
![]() | Dacia D6 Estaffete - - |
![]() | Audi e-tron - - 2024 |
![]() | 2024 Chevrolet Camaro ZL-1 Convertible | Himito |
|---|---|---|
![]() | 1997 McLaren F1 GT | Himito |
![]() | 1970 Pontiac Firebird | Himito |
Latest rating
![]() | Nissan Silvia (S15) | ★★★★★ |
|---|---|---|
![]() | Mercedes-AMG Petronas Formula One Team | ★★★★★ |
![]() | Honda Civic Custom | ★★★★★ |
![]() | BMW M3 - HRT80 - 2024 | 1 |
|---|---|---|
![]() | Custom Ford Maverick - HRV09 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 22 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | `64 Impala - JJJ56 - 2026 |
|---|---|
![]() | Honda NSX Type-R - - 2017 |
![]() | Opel Kapitan 1948-1950 - - |
![]() | Adria Twin 600 SPT - - |
![]() | BMW Alpina C2 2.7 E30 1988 blaumetallic - - |







































