Cruise Bruiser
- Hot Wheels
- HW: #201
- Series: HW Wagons
- In the series: 3/5
- Ref: DHP22
- Card: HCX72
- Released: 2022
- Color: White
Variants
- Wagons
- JJJ49
- 2026
- 87
- Wagons
- JJL33
- 2026
- 87
- HW Reverse Rake
- HYX34
- 2025
- 91
- HW Reverse Rake
- HYX77
- 2025
- 91
- HW Wagons
- HCV20
- 2022
- 201
- HW Wagons
- HCX72
- 2022
- 201
- HW Art Cars
- GHC14
- 2020
- 66
- HW Art Cars
- GHF53
- 2020
- 66
- Safari Mode
- DTY56
- 2017
- 238
- Safari Mode
- DVC92
- 2017
- 238
- STH
-
- HW Daredev
- DHP22
- 2016
- 165
-
- HW Daredev
- DHW97
- 2016
- 165
Models from this series
- `94 Audi Avant RS2
- HCY22
- 2022
- 228
- STH
- `70 Chevelle SS Wagon
- HCV19
- 2022
- 111
- `70 Chevelle SS Wagon
- HCX23
- 2022
- 111
- `70 Chevelle SS Wagon
- HCY56
- 2022
- 111
- Volvo 850 Estate
- HCV21
- 2022
- 140
- Volvo 850 Estate
- HCX36
- 2022
- 140
- Cruise Bruiser
- HCV20
- 2022
- 201
- Cruise Bruiser
- HCX72
- 2022
- 201
-
- Nissan Maxima Drift Car
- HCT17
- 2022
- 214
- `94 Audi Avant RS2
- HCT69
- 2022
- 228
What about these?
- Twinnin` `n Winnin`
- HCT82
- 2022
- 2
- Rocket Box
- HCX07
- 2022
- 69
- Fast Gassin
- HCW57
- 2022
- 6
-
- `62 Corvette Gasser
- HCT12
- 2022
- 225
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Jaguar XJC V12 Coupe - HYW54 - 2025 |










































