Cruise Bruiser
- Hot Wheels
- HW: #238
- Series: Safari Mode
- In the series: 2/10
- Ref: DHP22
- Card: DVC92
- Released: 2017
- STH
Variants
- Wagons
- JJJ49
- 2026
- 87
- Wagons
- JJL33
- 2026
- 87
- HW Reverse Rake
- HYX34
- 2025
- 91
- HW Reverse Rake
- HYX77
- 2025
- 91
- HW Wagons
- HCV20
- 2022
- 201
- HW Wagons
- HCX72
- 2022
- 201
- HW Art Cars
- GHC14
- 2020
- 66
- HW Art Cars
- GHF53
- 2020
- 66
- Safari Mode
- DTY56
- 2017
- 238
- Safari Mode
- DVC92
- 2017
- 238
- STH
-
- HW Daredev
- DHP22
- 2016
- 165
-
- HW Daredev
- DHW97
- 2016
- 165
Hot Wheels STH 2017
- `63 Chevy II
- DVC89
- 2017
- 14
- STH
- The Mystery Machine
- DVC84
- 2017
- 28
- STH
- Toyota Off-Road Truck
- DVC87
- 2017
- 78
- STH
- Surf Crate
- DVD10
- 2017
- 100
- STH
- `17 Acura NSX
- DVC86
- 2017
- 127
- STH
- `67 Chevy C10
- DVC88
- 2017
- 158
- STH
- 2013 SRT Viper
- DVC97
- 2017
- 199
- STH
- Cruise Bruiser
- DVC92
- 2017
- 238
- STH
- `69 Chevelle SS 396
- DVC95
- 2017
- 171
- STH
- 2005 Ford Mustang
- DVC93
- 2017
- 280
- STH
- `67 Camaro
- DVC96
- 2017
- 313
- STH
- Nissan Fairlady Z
- DVC94
- 2017
- 357
- STH
Other models released in 2017
Brak innych modeli tej marki z tego roku.
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | Screamliner | sebastas |
|---|---|---|
![]() | 1963 Chevy Corvette | sebastas |
![]() | 1951 Hudson Hornet | sebastas |
Latest rating
![]() | McLaren W1 | ★★★★★ |
|---|---|---|
![]() | `20 Dodge Charger Hellcat | ★★★★★ |
![]() | Nissan Skyline 2000GT-R LBWK | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | `73 Plymouth Duster - HCK22 - 2022 |
|---|---|
![]() | BMW M3 - HRT80 - 2024 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 |
![]() | Mustang Funny Car - GTC94 - 2021 |







































