`84 Audi Sport quattro
- Hot Wheels
- HW: #152
- Series: HW: The `80s
- In the series: 9/10
- Ref: FWG04
- Card: HKG88
- Released: 2023
- Color: Black
- Year: 1984
- Print: quattro
Tiziano5
TomsonRobson
Turbothorten
TomMazdowy
Wolo02
Radek
urq84
Ernest
jabba5110
Aegisson
HeGis
Sector32154
rikuelle
Jerzy
Emateii
anndz_
LechuLdz
Phantomiusz
Kar0lekx
Lofis000
tomtan81
Krzychulek
mlody1002
flap
Tiziano5
TomsonRobson
Turbothorten
TomMazdowy
Wolo02
Radek
urq84
Ernest
jabba5110
Aegisson
HeGis
Sector32154
rikuelle
Jerzy
Emateii
anndz_
LechuLdz
Phantomiusz
Kar0lekx
Lofis000
tomtan81
Krzychulek
mlody1002
flap
Description
Opis wkrótce...
Variants
- Wild Widebody
- JBC33
- 2025
- 246
- TH
- Premium Collector Set
- HKC15
- 2023
- 0
- HW: The `80s
- HKG88
- 2023
- 152
- HW: The `80s
- HKJ66
- 2023
- 152
- Car Culture: 2-pack
- HCY73
- 2022
- 0
- Rally Champs
- HCV29
- 2022
- 180
- Rally Champs
- HCX60
- 2022
- 180
- Rally Champs
- HCY39
- 2022
- 180
- Car Culture: Thrill Climbers
- GJP94
- 2020
- 0
- Factory Fresh
- GHC03
- 2020
- 145
- Factory Fresh
- GHG15
- 2020
- 145
- STH
- Baja Blazers
- FWG04
- 2019
- 43
- Baja Blazers
- FYF53
- 2019
- 43
Opinions
Brak opinii - bądź pierwszy :)
![]() | Mazda RX-3 | sebastas |
|---|---|---|
![]() | Mazda MX-5 Miata | sebastas |
![]() | `15 Mazda MX-5 Miata | Miromeister85 |
![]() | `88 Honda CRX - JKF13 - 2026 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 352 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 338 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 313 |
![]() | Subaru BRZ - HYW99 - 2025 | 308 |
![]() | Maserati Shamal - HYW21 - 2025 | 292 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
Latest rating
![]() | Lancia Rally 037 | ★★★★★ |
|---|---|---|
![]() | Mazda RX-3 | ★★★★★ |
![]() | Porsche 904 Carrera GTS | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Nissan Skyline GT-R (BCNR33) - GJR79 - 2020 |
|---|---|
![]() | `70 Plymouth AAR Cuda - GJR82 - 2020 |
![]() | Lada Niva - - |
![]() | Nissan Silvia (S15) - GBW76 - 2019 |
![]() | Nissan Silvia (S15) - HNT21 - 2023 |



































