`84 Audi Sport quattro
Variants
- Audi
- JKY19
- 2026
- 0
- Chase
- Wild Widebody
- JBC33
- 2025
- 246
- TH
- Premium Collector Set
- HKC15
- 2023
- 0
- HW: The `80s
- HKG88
- 2023
- 152
- HW: The `80s
- HKJ66
- 2023
- 152
- Car Culture: 2-pack
- HCY73
- 2022
- 0
- Rally Champs
- HCV29
- 2022
- 180
- Rally Champs
- HCX60
- 2022
- 180
- Rally Champs
- HCY39
- 2022
- 180
- Car Culture: Thrill Climbers
- GJP94
- 2020
- 0
- Factory Fresh
- GHC03
- 2020
- 145
- Factory Fresh
- GHG15
- 2020
- 145
- STH
-
- Baja Blazers
- FWG04
- 2019
- 43
-
- Baja Blazers
- FYF53
- 2019
- 43
Models from this series
- `17 Jeep Wrangler
- FYB94
- 2019
- 13
- `17 Jeep Wrangler
- FYF48
- 2019
- 13
-
- `84 Audi Sport quattro
- FWG04
- 2019
- 43
-
- `84 Audi Sport quattro
- FYF53
- 2019
- 43
- `87 Dodge D100
- FYB93
- 2019
- 64
- `87 Dodge D100
- FYF47
- 2019
- 64
- `87 Dodge D100
- FYG68
- 2019
- 64
- Dune Daddy
- FYB96
- 2019
- 90
- Dune Daddy
- FYF50
- 2019
- 90
- Mountain Mauler
- FYB99
- 2019
- 114
- Mountain Mauler
- FYG34
- 2019
- 114
- Hover Storm
- FYC00
- 2019
- 134
Other Audi models released in 2019
- `17 Audi RS 6 Avant
- FYC11
- 2019
- 214
-
- `84 Audi Sport quattro
- FWG04
- 2019
- 43
- Audi R8 LMS
- FYN64
- 2019
- 0
-
- Audi RS 5 Coupé
- FYB36
- 2019
- 225
-
- Audi RS 5 Coupé
- FYG40
- 2019
- 225
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
|---|---|---|
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Jaguar XJC V12 Coupe - HYW54 - 2025 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |








































