T-Rextroyer
Variants - Mainline
Variants - Pozostałe
( - )
Models from this series
-
- Tricera-Truck
- FYB32
- 2019
- 12
-
- Tricera-Truck
- FYF44
- 2019
- 12
- Motosaurus
- FYC03
- 2019
- 63
- Motosaurus
- FYF46
- 2019
- 63
- T-Rextroyer
- FYC02
- 2019
- 89
- T-Rextroyer
- FYF45
- 2019
- 89
What about these?
- Porsche 917 LH
- FYD21
- 2019
- 101
- `80 Dodge Macho Power Wagon
- FYN73
- 2019
- 0
- Fast Gassin
- FYF23
- 2019
- 190
- Corvette Grand Sport
- FYG41
- 2019
- 233
Description
Description coming soon...
Reviews
No reviews - be the first :)
Latest rating
| Dacia 1310 TL (1982)... | ★★★★★ |
|---|---|---|
| `68 Dodge Dart | ★★★★★ |
| Toyota AE86 Sprinter... | ★★★★★ |
Top Brand




| Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
| Mazda MX-5 Miata - HYW18 - 2025 | 314 |
| Subaru BRZ - HYW99 - 2025 | 311 |
| Maserati Shamal - HYW21 - 2025 | 293 |
| Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
| Ford Mustang GTD - HYW19 - 2025 | 4 |
| `87 Audi Quattro - HTD24 - 2024 | 4 |
| `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
| Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
| `87 Audi Quattro - JBC35 - 2025 | 28 |
| Porsche 911 GT3 - HYX17 - 2025 | 23 |
| Toyota Supra - HTB09 - 2024 | 22 |
| `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
| `90 Honda Civic EF - HYW81 - 2025 | 4 |
| `87 Audi Quattro - HYW72 - 2025 | 4 |
| BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
| Skoda Octavia RS I – 2000 - - |
|---|---|
| Corvette Grand Sport Roadster - JNX88 - 2027 |
| Limited Grip - JNX98 - 2027 |
| White 7400 (1960) - - 0 |
| Iveco Powerstar (2014) - - 0 |







