Sting Rod II
Variants - Mainline
Variants - Pozostałe
( - )
Models from this series
- Motosaurus
- FJX12
- 2018
- 161
- Knight Draggin`
- FJX13
- 2018
- 180
- Sting Rod II
- FJX14
- 2018
- 210
- Sting Rod II
- FKB29
- 2018
- 210
- TH
- Double Demon
- FJX15
- 2018
- 230
- Motosaurus
- FJY79
- 2018
- 284
What about these?
- Lamborghini Veneno
- X6999
- 2018
- 0
- Mazda RX-3
- FLC07
- 2018
- 0
- Bump Around
- FJX87
- 2018
- 19
- `70 Camaro
- FJY39
- 2018
- 153
Description
Description coming soon...
Reviews
No reviews - be the first :)
Latest rating
| Tesla Model 3 | ★★★★★ |
|---|---|---|
| X-cceleron | ★★★★★ |
| Lamborghini Reventón | ★★★★★ |
Top Brand




| Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
| Mazda MX-5 Miata - HYW18 - 2025 | 314 |
| Subaru BRZ - HYW99 - 2025 | 311 |
| Maserati Shamal - HYW21 - 2025 | 293 |
| Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
| Ford Mustang GTD - HYW19 - 2025 | 4 |
| `87 Audi Quattro - HTD24 - 2024 | 4 |
| `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
| Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
| `87 Audi Quattro - JBC35 - 2025 | 28 |
| Porsche 911 GT3 - HYX17 - 2025 | 23 |
| Toyota Supra - HTB09 - 2024 | 22 |
| `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
| `90 Honda Civic EF - HYW81 - 2025 | 4 |
| `87 Audi Quattro - HYW72 - 2025 | 4 |
| BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
| VW 411 LE 1970 - - |
|---|---|
| `84 Audi Sport quattro - HCY39 - 2022 |
| `84 Audi Sport quattro - HCV29 - 2022 |
| `77 Pontiac Firebird - DHX82 - 2016 |
| `68 Dodge Charger - HCP17 - 2022 |







