Roller Toaster
- Hot Wheels
- HW: #59
- Series: Sweet Rides
- In the series: 4/5
- Ref: DTX14
- Card: HKH20
- Released: 2023
- Color: Red
- Print: Peanut Butter & Jelly
Variants
- Experimotors
- JJK88
- 2026
- 39
- Experimotors
- JJJ10
- 2026
- 39
- Sweet Rides
- HKH20
- 2023
- 59
- Sweet Rides
- HKJ93
- 2023
- 59
- Fast Foodie
- GHC08
- 2020
- 39
- Fast Foodie
- GHF59
- 2020
- 39
- Experimotors
- FYC04
- 2019
- 24
- Experimotors
- FYG43
- 2019
- 24
- Fast Foodie
- FJX82
- 2018
- 69
-
- Legends of Speed
- DTX14
- 2017
- 70
-
- Legends of Speed
- DVB17
- 2017
- 167
Models from this series
-
- Dessert Drifter
- HKJ90
- 2023
- 8
- Sweet Driver
- HKH18
- 2023
- 9
- Quick Bite
- HKH19
- 2023
- 31
- Quick Bite
- HKJ92
- 2023
- 31
- Roller Toaster
- HKH20
- 2023
- 59
- Roller Toaster
- HKJ93
- 2023
- 59
- Donut Drifter
- HKK97
- 2023
- 129
- TH
-
- Dessert Drifter
- HKG24
- 2023
- 8
- Sweet Driver
- HKJ91
- 2023
- 9
What about these?
- Head Gasket
- HKH81
- 2023
- 90
- Drone Duty
- HKG93
- 2023
- 102
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | 2024 Chevrolet Camaro ZL-1 Convertible | Himito |
|---|---|---|
![]() | 1997 McLaren F1 GT | Himito |
![]() | 1970 Pontiac Firebird | Himito |
Latest rating
![]() | `70 Dodge Hemi Challenger | ★★★★★ |
|---|---|---|
![]() | Nissan Silvia (S15) | ★★★★★ |
![]() | Mercedes-AMG Petronas Formula One Team | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 22 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | `64 Impala - JJJ56 - 2026 |
|---|---|
![]() | Honda NSX Type-R - - 2017 |
![]() | Opel Kapitan 1948-1950 - - |
![]() | Adria Twin 600 SPT - - |
![]() | JAGUAR SS100 - 1957 - - |







































