Quick Bite
Variants
- Fast Foodie
- HYY84
- 2025
- 149
- Fast Foodie
- JBB63
- 2025
- 149
- Fast Foodie
- HTB48
- 2024
- 214
- Sweet Rides
- HKH19
- 2023
- 31
- Sweet Rides
- HKJ92
- 2023
- 31
- Fast Foodie
- HCX97
- 2022
- 37
- TH
- Holiday Racers
- GRY78
- 2021
- 48
- HW Art Cars
- GHC19
- 2020
- 115
- HW Art Cars
- GHF96
- 2020
- 115
- HW Metro
- FYC61
- 2019
- 189
- HW Metro
- FYF22
- 2019
- 189
- Fast Foodie
- FJX81
- 2018
- 93
- Fast Foodie
- FKB34
- 2018
- 93
- TH
- HW City Works
- DTY73
- 2017
- 332
Models from this series
- Street Wiener
- FYC67
- 2019
- 112
- Street Wiener
- FYF28
- 2019
- 112
-
- Heavy Hitcher
- FYB59
- 2019
- 129
-
- Heavy Hitcher
- FYF25
- 2019
- 129
- Buns of Steel
- FYC63
- 2019
- 147
- Buns of Steel
- FYF24
- 2019
- 147
- Quick Bite
- FYC61
- 2019
- 189
- Quick Bite
- FYF22
- 2019
- 189
- Fast Gassin
- FYC62
- 2019
- 190
- Fast Gassin
- FYF23
- 2019
- 190
-
- Runway Res-Q
- FYB58
- 2019
- 206
- Fast-Bed Hauler
- FYF97
- 2019
- 207
- TH
- Island Hopper
- FYC66
- 2019
- 208
What about these?
- Volkswagen Golf MK2
- FYF76
- 2019
- 68
-
- Gruppo x24
- FYB79
- 2019
- 130
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
|---|---|---|
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |









































