Porsche 934 Turbo RSR
- Hot Wheels
- HW: #74
- Series: HW City: Speed Team
- Ref: CFH17
- Card: CFH17
- Released: 2014
- Color: Orange
- Code: G
- Material: Metal/Plastic

Brysiek
Variants
- Neon Speeders (mix2)
- JCB05
- 2025
- 0
- Then and Now
- FKC04
- 2018
- 44
- Then and Now
- FJX89
- 2018
- 44
- Then and Now
- FKB18
- 2018
- 338
- Night Burnerz
- DTY84
- 2017
- 68
- HW Speed Graphics
- DHR77
- 2016
- 181
- HW Speed Graphics
- DHX58
- 2016
- 181
- HW Workshop: HW Garage
- CFJ67
- 2015
- 220
- HW Workshop: HW Garage
- CFH62
- 2015
- 220
-
- HW City: Speed Team
- CFH17
- 2014
- 74
Models from this series
- Lamborghini Sesto Elemento
- BDC81
- 2014
- 39
- `81 Delorean DMC-12
- BFC53
- 2014
- 33
- `81 Delorean DMC-12
- BFF47
- 2014
- 33
- Lamborghini Veneno
- BDC79
- 2014
- 37
-
- Porsche 934 Turbo RSR
- CFH17
- 2014
- 74
- Ferrari F12 Berlinetta
- BFC51
- 2014
- 31
- Ferrari F12 Berlinetta
- BFF88
- 2014
- 31
- Quick N` Sik
- BFC52
- 2014
- 32
Other Porsche models released in 2014
Brak innych modeli tej marki z tego roku.
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Dodge Charger SRT Hellcat Widebody Tuned by Speedkore - - 2021 |
|---|---|
![]() | `69 Dodge Charger Daytona - JJM52 - 2026 |
![]() | `10 Pro Stock Camaro - HVX18 - 2024 |
![]() | Opel Monza GSE 1983-1986 - - |
![]() | Dessert Drifter - HKG24 - 2023 |







































