Mercedes-Benz 500 SEL
- Hot Wheels
- Series: Fast & Furious Premium (mix3)
- In the series: 2/5
- Ref: HRT94
- Card: HRT94
- Released: 2024
- Color: Silver
- Code: T
- Theme: The Fast & the Furious: Tokyo Drift
- Material: Metal/Metal
tomtan81
IronKris
Torpedo
Pajaczek_Diecast
Description
Opis wkrótce...
Opinions
Brak opinii - bądź pierwszy :)
![]() | Silverado EV RST | Arszyn |
|---|---|---|
![]() | Automobili Pininfarina Battista | sebastas |
![]() | Erikenstein Rod | Arszyn |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
|---|---|---|
![]() | `88 Honda CRX - JKF13 - 2026 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 353 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 340 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 313 |
![]() | Subaru BRZ - HYW99 - 2025 | 310 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
Latest rating
![]() | 1985 Honda CR-X | ★★★★★ |
|---|---|---|
![]() | `71 Porsche 911 | ★★★★★ |
![]() | `70 Dodge Hemi Challenger | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Simca 1100 Ti - - 2014 |
|---|---|
![]() | RUF BTR Black - - 0 |
![]() | Skoda Fabia Combi – 2000 - - |
![]() | Datsun 240Z - JJB80 - 2025 |
![]() | Rovin D2 - 1947 - - 0 |









































