Limited Grip
- Hot Wheels
- HW: #236
- Series: Peak Pursuit
- In the series: 6/10
- Ref: HKG56
- Card: JBB44
- Released: 2025
- Color: Violet
- Print: Leighton
Models from this series
- Czinger 21C
- JBB31
- 2025
- 192
- VW T3 Custom
- JBB21
- 2025
- 200
- Audi 90 quattro
- JBB20
- 2025
- 199
- Pagani Utopia
- JBB38
- 2025
- 225
- Mazda 787B
- JBB39
- 2025
- 226
- Limited Grip
- JBB44
- 2025
- 236
- Czinger 21C
- JBB96
- 2025
- 192
- Ford RS200
- JBB49
- 2025
- 247
- Ford RS200
- JBC49
- 2025
- 247
- STH
- Mazda RX-3
- JBB47
- 2025
- 243
- Audi 90 quattro
- JBC04
- 2025
- 199
- VW T3 Custom
- JBC05
- 2025
- 200
-
- McMurtry Spéirling
- HYW55
- 2025
- 237
-
- Polestar TRX
- HYW29
- 2025
- 248
What about these?
- Porsche 904 Carrera GTS
- JBC54
- 2025
- 100
- `68 Dodge Dart
- HYY70
- 2025
- 129
- Porsche 962
- JBM06
- 2025
- 0
- Nissan Skyline GT-R (BCNR33)
- HYY80
- 2025
- 144
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
|---|---|---|
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Jaguar XJC V12 Coupe - HYW54 - 2025 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |









































