Land Rover Defender 90
- Hot Wheels
- HW: #210
- Series: Then and Now
- In the series: 5/10
- Ref: GHB38
- Card: JBB29
- Released: 2025
- Color: Tan
- Material: Metal/Plastic
vincenzo
Elisa82
patrykyakuza
dawid982
NOP1050
Fabrizio
Walko
grubby_n
TomMazdowy
Katronic
Redman_1981
Igor
Bartek90
Toffijarz
JakubCh7
Kikson
icepablo
Sparrhawk
Goma33
pyszalowski
IronKris
TomsonRobson
Kubasom
Wrzosmyr
sebastas
Miromeister85
Arczi
Himito
Voitaz
Pkowal3067
Arszyn
Robert
Ktos
pomian
tomtan81
Drzazga
vincenzo
Elisa82
patrykyakuza
dawid982
NOP1050
Fabrizio
Walko
grubby_n
TomMazdowy
Katronic
Redman_1981
Igor
Bartek90
Toffijarz
JakubCh7
Kikson
icepablo
Sparrhawk
Goma33
pyszalowski
IronKris
TomsonRobson
Kubasom
Wrzosmyr
sebastas
Miromeister85
Arczi
Himito
Voitaz
Pkowal3067
Arszyn
Robert
Ktos
pomian
tomtan81
Drzazga
Description
Opis wkrótce...
Variants
- Then and Now
- JBB29
- 2025
- 210
- Then and Now
- JBC16
- 2025
- 210
- Then and Now
- HYY18
- 2025
- 210
- Car Culture: HW Off Road
- JBK74
- 2025
- 0
- Fast & Furious Premium (mix3)
- HYP74
- 2024
- 0
- HW Hot trucks
- HKJ05
- 2023
- 227
- Boulevard
- HCR10
- 2022
- 47
- Baja Blazers
- GRX66
- 2021
- 32
- Baja Blazers
- GTC26
- 2021
- 32
- Baja Blazers
- GTD26
- 2021
- 32
- Factory Fresh
- GHB38
- 2020
- 199
Opinions
Brak opinii - bądź pierwszy :)
![]() | Mazda RX-3 | sebastas |
|---|---|---|
![]() | Mazda MX-5 Miata | sebastas |
![]() | `15 Mazda MX-5 Miata | Miromeister85 |
![]() | `88 Honda CRX - JKF13 - 2026 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 352 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 338 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 313 |
![]() | Subaru BRZ - HYW99 - 2025 | 308 |
![]() | Maserati Shamal - HYW21 - 2025 | 292 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
Latest rating
![]() | Lancia Rally 037 | ★★★★★ |
|---|---|---|
![]() | Mazda RX-3 | ★★★★★ |
![]() | Porsche 904 Carrera GTS | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Opel Calibra Turbo 4x4 - - 0 |
|---|---|
![]() | Nissan Skyline GT-R (BCNR33) - GJR79 - 2020 |
![]() | `70 Plymouth AAR Cuda - GJR82 - 2020 |
![]() | Lada Niva - - |
![]() | Nissan Silvia (S15) - GBW76 - 2019 |





































