Indy 500 Oval
- Hot Wheels
- HW: #123
- Series: Legends of Speed
- In the series: 5/10
- Ref: V5330
- Card: FKB85
- Released: 2018
Models from this series
- Mach Speeder
- FJY13
- 2018
- 253
-
- Mach Speeder
- FJV63
- 2018
- 148
- 2016 Ford GT Race
- FJY36
- 2018
- 195
- Volkswagen Käfer Racer
- FJW06
- 2018
- 2
- Bone Shaker
- FJX05
- 2018
- 3
- Head Starter
- FJW05
- 2018
- 14
- Dune-A-Soar
- FJV82
- 2018
- 22
-
- `16 Cadillac ATS-V R
- FJV57
- 2018
- 70
- 2016 Ford GT Race
- FJW45
- 2018
- 71
-
- `16 Mercedes-AMG GT3
- FJV46
- 2018
- 72
- Bone Shaker
- FJV66
- 2018
- 122
- Indy 500 Oval
- FJW09
- 2018
- 123
-
- Porsche 917 LH
- FJV93
- 2018
- 124
- Volkswagen Käfer Racer
- FJY06
- 2018
- 147
-
- Dune-A-Soar
- FJY14
- 2018
- 149
-
- `16 Mercedes-AMG GT3
- FJY10
- 2018
- 196
-
- `16 Cadillac ATS-V R
- FJY11
- 2018
- 198
-
- Porsche 917 LH
- FJY12
- 2018
- 269
- Indy 500 Oval
- FKB36
- 2018
- 123
- STH
- Indy 500 Oval
- FKB85
- 2018
- 123
- 2016 Ford GT Race
- FKB38
- 2018
- 71
- Bone Shaker
- FJY23
- 2018
- 122
What about these?
- Altered Ego
- FJW73
- 2018
- 223
- Speed Slayer
- FJX02
- 2018
- 131
-
- Bubble Matic
- FJY27
- 2018
- 293
- Sting Rod II
- FJX14
- 2018
- 210
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |









































