Hi-Roller
Variants
- HW Art Cars
- HYX07
- 2025
- 61
- HW Art Cars
- JBC37
- 2025
- 61
- STH
- Rod Squad
- HYX14
- 2025
- 69
- Rod Squad
- HYX70
- 2025
- 69
-
- HW Rolling Metal
- HRY94
- 2024
- 247
- HW Glow Racers
- GRY14
- 2021
- 18
- X-Raycers
- FJY71
- 2018
- 279
- X-Raycers
- FJW93
- 2018
- 130
- X-Raycers
- DTY08
- 2017
- 268
- X-Raycers
- FBH96
- 2017
- 268
-
- HW Showroom
- DHP09
- 2016
- 118
-
- HW Showroom
- DHW80
- 2016
- 118
Models from this series
- Monteracer
- DTY06
- 2017
- 202
- Voltage Spike
- DTY09
- 2017
- 203
- HW Formula Solar
- DTY07
- 2017
- 227
- Voltage Spike
- DVB93
- 2017
- 296
- Nerve Hammer
- DTY11
- 2017
- 297
- HW Formula Solar
- DVB92
- 2017
- 304
- Arrow Dynamic
- DVC09
- 2017
- 342
- Cloak and Dagger
- DTY13
- 2017
- 343
- Arrow Dynamic
- DVD05
- 2017
- 342
- TH
Other models released in 2017
Brak innych modeli tej marki z tego roku.
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |
![]() | Custom `18 Ford Mustang GT - X6999 - 2024 |
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |








































