FusionBusta
- Hot Wheels
- HW: #230
- Series: HW Flames
- In the series: 4/5
- Ref: GRX56
- Card: GRX56
- Released: 2021
- Color: Gray

Variants - Mainline
Variants - Pozostałe
( - )
Models from this series
- `68 Mercury Cougar
- GTB17
- 2021
- 207
- `68 Mercury Cougar
- GTD02
- 2021
- 207
- STH
-
- FusionBusta
- GRX56
- 2021
- 230
- Bad Bagger
- GTB18
- 2021
- 248
What about these?
- `91 GMC Syclone
- GTD47
- 2021
- 92
- `18 Toyota 4Runner
- GRM08
- 2021
- 36
- Big-Air Bel-Air
- GTC65
- 2021
- 130
-
- Ducati Scrambler Hot Wheels Edition
- GRX24
- 2021
- 169
Description
Description coming soon...
Reviews
No reviews - be the first :)
Recently viewed
Latest rating
| Mazda MX-5 Miata | ★★★★★ |
|---|---|---|
| Trabant 601 | ★★★★★ |
| VW Golf II | ★★★★★ |
Top Brand




| Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
| Mazda MX-5 Miata - HYW18 - 2025 | 314 |
| Subaru BRZ - HYW99 - 2025 | 311 |
| Maserati Shamal - HYW21 - 2025 | 293 |
| Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
| `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
| Ford Mustang GTD - HYW19 - 2025 | 4 |
| `87 Audi Quattro - HTD24 - 2024 | 4 |
| `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
| Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
| `87 Audi Quattro - JBC35 - 2025 | 28 |
| Porsche 911 GT3 - HYX17 - 2025 | 23 |
| Toyota Supra - HTB09 - 2024 | 22 |
| `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
| Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
| `90 Honda Civic EF - HYW81 - 2025 | 4 |
| `87 Audi Quattro - HYW72 - 2025 | 4 |
| BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
| Škoda MTX Roadster - - 0 |
|---|---|
| Peugeot 205 Turbo 16 E2 - - 0 |
| Volkswagen Jetta - - |
| BMW E30 Touring 325I - - |
| Berkeley T-60 - 1960 - - |







