Donut Drifter
- Hot Wheels
- HW: #60
- Series: Red Edition
- In the series: 12/12
- Ref: GHB63
- Card: GTD60
- Released: 2021
- Color: Pink
Variants
- Sweet Rides
- JJJ24
- 2026
- 54
- Sweet Rides
- JJL31
- 2026
- 54
- Hot Wheels Let`s Race
- HYW92
- 2025
- 40
- Fast Foodie
- HTB46
- 2024
- 150
- Fast Foodie
- HTD70
- 2024
- 150
- Sweet Rides
- HKK97
- 2023
- 129
- TH
- Fast Foodie
- HCV51
- 2022
- 82
- Fast Foodie
- HCX84
- 2022
- 82
- Fast Foodie
- GRY08
- 2021
- 60
- Fast Foodie
- GTB92
- 2021
- 60
- Red Edition
- GTD60
- 2021
- 60
-
- Fast Foodie
- GHB63
- 2020
- 108
-
- Fast Foodie
- GHD98
- 2020
- 108
Models from this series
- Toyota Off-Road Truck
- GTD49
- 2021
- 4
- Triumph TR6
- GTD50
- 2021
- 9
- Kool Kombi
- GTD52
- 2021
- 38
-
- Corvette C8.R
- GTD53
- 2021
- 105
- `70 Dodge Power Wagon
- GTD54
- 2021
- 3
- `19 Corvette ZR1 Convertible
- GTD55
- 2021
- 134
- Carbonator
- GTD57
- 2021
- 6
-
- Toyota Land Cruiser
- GTD58
- 2021
- 202
- 2020 Koenigsegg Jesko
- GTD59
- 2021
- 86
- Donut Drifter
- GTD60
- 2021
- 60
What about these?
Description
Description coming soon...
Opinions
No reviews - be the first :)
Recently viewed
![]() | Donut Drifter - GTD60 - 2021 |
|---|---|
![]() | BMW E46 Touring M3 Concept - - |
![]() | Lada Niva - - |
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
|---|---|---|
![]() | Renault Espace F1 | ★★★★★ |
![]() | `95 Mazda RX-7 Drift | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Jaguar XJC V12 Coupe - HYW54 - 2025 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |
![]() | Custom Ford Maverick - FJY18 - 2018 |
![]() | BMW M1 Procar - DWH86 - 2017 |










































