Czinger 21C
- Hot Wheels
- HW: #13
- Series: HW Green Speed
- In the series: 1/10
- Ref: HRY49
- Card: HTF46
- Released: 2024
- Color: Zamac
- Case: B

Models from this series
- Volvo XC40 Recharge
- HTC81
- 2024
- 14
-
- Czinger 21C
- HTC92
- 2024
- 13
- Tesla Model Y
- HTB80
- 2024
- 15
- Audi RS e-tron GT
- HTD38
- 2024
- 36
- Ford F-150 Lightning Custom
- HTD01
- 2024
- 37
- GMC Hummer EV
- HTD16
- 2024
- 62
-
- Ford Performance Supervan 4
- HTD33
- 2024
- 128
-
- Ford Performance Supervan 4
- HRY90
- 2024
- 128
-
- DeLorean Alpha5
- HTB84
- 2024
- 85
-
- Silverado EV RST
- HRY63
- 2024
- 110
- Ford Mustang Mach-E 1400
- HTF20
- 2024
- 129
- TH
- Tesla Model Y
- HTC93
- 2024
- 15
- Volvo XC40 Recharge
- HTB79
- 2024
- 14
-
- DeLorean Alpha5
- HTD32
- 2024
- 85
- Ford F-150 Lightning Custom
- HTB82
- 2024
- 37
-
- Czinger 21C
- HRY49
- 2024
- 13
- Audi RS e-tron GT
- HTB81
- 2024
- 36
- GMC Hummer EV
- HTB83
- 2024
- 62
-
- Silverado EV RST
- HTD57
- 2024
- 110
-
- Czinger 21C
- HTF46
- 2024
- 13
What about these?
- `15 Mazda MX-5 Miata
- HTC42
- 2024
- 69
- 13 COPO Camaro
- HRW63
- 2024
- 0
- 2020 Corvette
- HRW66
- 2024
- 0
- Bugatti Bolide
- HTF08
- 2024
- 185
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | 1963 Chevy Corvette | sebastas |
|---|---|---|
![]() | 1951 Hudson Hornet | sebastas |
![]() | 2019 Ford Mustang | sebastas |
Latest rating
![]() | Audi 90 quattro | ★★★★★ |
|---|---|---|
![]() | Nissan Skyline GT-R (BCNR33) | ★★★★★ |
![]() | Skoda Octavia RS I – 2000 | ★★★★★ |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
|---|---|---|
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Subaru BRZ - HYW99 - 2025 |
|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 |
![]() | errari 365 GTB Daytona Coupe 1.Serie 1969 gelb - - |
![]() | Lancia Fulvia Sport 1.3S Red Montebello 1968 - - |
![]() | 2024 Maserati GranTurismo Folgore - JBW56 - 2025 |








































