Czinger 21C
- Hot Wheels
- HW: #13
- Series: HW Green Speed
- In the series: 1/10
- Ref: HRY49
- Card: HTF46
- Released: 2024
- Color: Zamac
- Case: B

Models from this series
- Volvo XC40 Recharge
- HTC81
- 2024
- 14
-
- Czinger 21C
- HTC92
- 2024
- 13
- Tesla Model Y
- HTB80
- 2024
- 15
- Audi RS e-tron GT
- HTD38
- 2024
- 36
- Ford F-150 Lightning Custom
- HTD01
- 2024
- 37
- GMC Hummer EV
- HTD16
- 2024
- 62
-
- Ford Performance Supervan 4
- HTD33
- 2024
- 128
-
- Ford Performance Supervan 4
- HRY90
- 2024
- 128
-
- DeLorean Alpha5
- HTB84
- 2024
- 85
-
- Silverado EV RST
- HRY63
- 2024
- 110
- Ford Mustang Mach-E 1400
- HTF20
- 2024
- 129
- TH
- Tesla Model Y
- HTC93
- 2024
- 15
- Volvo XC40 Recharge
- HTB79
- 2024
- 14
-
- DeLorean Alpha5
- HTD32
- 2024
- 85
- Ford F-150 Lightning Custom
- HTB82
- 2024
- 37
-
- Czinger 21C
- HRY49
- 2024
- 13
- Audi RS e-tron GT
- HTB81
- 2024
- 36
- GMC Hummer EV
- HTB83
- 2024
- 62
-
- Silverado EV RST
- HTD57
- 2024
- 110
-
- Czinger 21C
- HTF46
- 2024
- 13
What about these?
- 1990 BMW 318i Touring
- HNJ60
- 2024
- 8
- W Motors Lykan HyperSport
- HRW48
- 2024
- 0
- Custom `66 GTO Wagon
- HRR87
- 2024
- 0
- Mazda RX-8
- HRW37
- 2024
- 0
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | Jaguar XJC V12 Coupe | Igor |
|---|---|---|
![]() | Maserati Shamal | Igor |
![]() | `71 Porsche 911 | HerGarage |
Latest rating
![]() | McLaren W1 | ★★★★★ |
|---|---|---|
![]() | `20 Dodge Charger Hellcat | ★★★★★ |
![]() | Nissan Skyline 2000GT-R LBWK | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | `32 Ford - DVB76 - 2017 |
|---|---|
![]() | `32 Ford - FKB52 - 2018 |
![]() | Renault Galion Citerne ELF - - |
![]() | Renault Kangoo - - 2023 |
![]() | Audi RS4 1999 - - 2011 |






































