Back to the Future Time Machine - Hover Mode
- Hot Wheels
- HW: #108
- Series: HW Screen Time
- In the series: 9/10
- Ref: CFG79
- Card: FYG10
- Released: 2019
- STH
Hot Wheels STH 2019
- Nissan Skyline GT-R (BNR34)
- FYG14
- 2019
- 45
- STH
- `90 Honda Civic EF
- FYG11
- 2019
- 4
- STH
- Corvette Grand Sport Roadster
- FYG16
- 2019
- 53
- STH
- Volkswagen T2 Pickup
- FYG18
- 2019
- 96
- STH
- Back to the Future Time Machine - Hover Mode
- FYG10
- 2019
- 108
- STH
- Mazda REPU
- FYG13
- 2019
- 138
- STH
- `92 Ford Mustang
- FYG17
- 2019
- 152
- STH
- `68 Mercury Cougar
- FYG19
- 2019
- 164
- STH
- `69 Corvette Racer
- FYG15
- 2019
- 173
- STH
- `18 Dodge Challenger SRT
- FYG12
- 2019
- 194
- STH
- Street Creeper
- FYG06
- 2019
- 203
- STH
- Lamborghini Aventador J
- FYG07
- 2019
- 223
- STH
- Tesla Model S
- FYG08
- 2019
- 226
- STH
- Morris Mini
- FYG09
- 2019
- 242
- STH
- Porsche 911 GT3 RS
- FYG05
- 2019
- 246
- STH
Other DeLorean models released in 2019
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |









































