Audi RS e-tron GT
- Hot Wheels
- HW: #176
- Series: HW Green Speed
- In the series: 5/5
- Ref: HCR99
- Card: HCX39
- Released: 2022
- Color: Red

Aegisson
Sector32154
Models from this series
-
- Ford Mustang Mach-E 1400
- HCT06
- 2022
- 73
-
- Ford Mustang Mach-E 1400
- HCX38
- 2022
- 73
-
- Ford Mustang Mach-E 1400
- HCY30
- 2022
- 73
- Nissan Leaf NISMO RC_02
- HCT78
- 2022
- 100
- Nissan Leaf NISMO RC_02
- HCX89
- 2022
- 100
- Nissan Leaf NISMO RC_02
- HCY53
- 2022
- 100
-
- GMC Hummer EV
- HCT03
- 2022
- 130
-
- GMC Hummer EV
- HCX41
- 2022
- 130
-
- Audi RS e-tron GT
- HCR99
- 2022
- 176
-
- Audi RS e-tron GT
- HCX39
- 2022
- 176
Other Audi models released in 2022
- `84 Audi Sport quattro
- HCY73
- 2022
- 0
- `84 Audi Sport quattro
- HCV29
- 2022
- 180
- `84 Audi Sport quattro
- HCX60
- 2022
- 180
- `84 Audi Sport quattro
- HCY39
- 2022
- 180
- `94 Audi Avant RS2
- HCY22
- 2022
- 228
- STH
- `94 Audi Avant RS2
- HCT69
- 2022
- 228
-
- Audi RS e-tron GT
- HCR99
- 2022
- 176
- Audi S4 quattro
- HCJ95
- 2022
- 0
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Custom `69 Volkswagen Squareback - DWH75 - 2017 |
![]() | Toyota Corolla Levin (AE86) Custom - JCV06 - 2025 |
![]() | `88 Mitsubishi Starion - JJH58 - 2026 |
![]() | `69 Corvette Racer - JKX41 - 2026 |









































