Alfa Romeo Giulia TI Super
- Hot Wheels
- HW: #195
- Series: Compact Kings
- In the series: 7/10
- Ref: HYW40
- Card: HYW40
- Released: 2025
- Color: Red
- Print: number 63
- Material: Metal/Plastic

vincenzo
Blazej
anndz_
patrykyakuza
dawid982
Amadeusz1996
Kristist
J4rvis
Walko
mkauto2
grubby_n
TomMazdowy
Katronic
Redman_1981
jabba5110
Michalozo
FGH
MrRafalski
Wolo02
JakubCh7
icepablo
Kikson
Stevcio
pyszalowski
Pierun
IronKris
Hwsth
Kubasom
Dzellonek
Miromeister85
Kamilliverpool
Sector32154
Loopes1745
Brszt
djloszka
Voitaz
Oliver
Arczi
mcrado
Gabson3214
Arszyn
Pkowal3067
Robert
Fokus91
Wrzosmyr
pomian
Ktos
TomsonRobson
Goma33
Drzazga
tomtan81
Himito
Sparrhawk
vincenzo
Blazej
anndz_
patrykyakuza
dawid982
Amadeusz1996
Kristist
J4rvis
Walko
mkauto2
grubby_n
TomMazdowy
Katronic
Redman_1981
jabba5110
Michalozo
FGH
MrRafalski
Wolo02
JakubCh7
icepablo
Kikson
Stevcio
pyszalowski
Pierun
IronKris
Hwsth
Kubasom
Dzellonek
Miromeister85
Kamilliverpool
Sector32154
Loopes1745
Brszt
djloszka
Voitaz
Oliver
Arczi
mcrado
Gabson3214
Arszyn
Pkowal3067
Robert
Fokus91
Wrzosmyr
pomian
Ktos
TomsonRobson
Goma33
Drzazga
tomtan81
Himito
Sparrhawk
Description
Opis wkrótce...
Opinions
![]() | Mazda RX-3 | sebastas |
|---|---|---|
![]() | Mazda MX-5 Miata | sebastas |
![]() | `15 Mazda MX-5 Miata | Miromeister85 |
![]() | `88 Honda CRX - JKF13 - 2026 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 352 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 338 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 313 |
![]() | Subaru BRZ - HYW99 - 2025 | 308 |
![]() | Maserati Shamal - HYW21 - 2025 | 292 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
Latest rating
![]() | Lancia Rally 037 | ★★★★★ |
|---|---|---|
![]() | Mazda RX-3 | ★★★★★ |
![]() | Porsche 904 Carrera GTS | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Nissan Skyline GT-R (BNR34) - GBW78 - 2019 |
|---|---|
![]() | Opel Calibra Turbo 4x4 - - 0 |
![]() | Nissan Skyline GT-R (BCNR33) - GJR79 - 2020 |
![]() | `70 Plymouth AAR Cuda - GJR82 - 2020 |
![]() | Lada Niva - - |





































