`89 Mercedes-Benz 560 SEC AMG
- Hot Wheels
- HW: #150
- Series: HW Turbo
- In the series: 4/5
- Ref: HKG45
- Card: HKK85
- Released: 2023
- Color: Silver
- Year: 1989

Arszyn
Pkowal3067
Turbothorten
SledziuZWA
Wolo02
Raijin
pyszalowski
Sanox
Arczi
Diabelxd
Zalasewianin
Ernest
MrKopytko
Pajaczek_Diecast
IzabelaJapanCars
Szym33k
Marceli
JarTom88
gvralvzyk
Goma33
Aegisson
HeGis
Sector32154
Pikseleq
Pawel
Ktos
Chabi
kaska876
DNZS
Alan44445
Daria
TomsonRobson
afro500
Risto13
maccc45
Emateii
Brysiek
LechuLdz
Shametdi
Kar0lekx
Klerone
tomtan81
Speedster
Kamilek
Hajuken
HUNCO
sebastas
E3RUBIN
zlotedomy
mietek116
Sobiech
Kamcio69
Arszyn
Pkowal3067
Turbothorten
SledziuZWA
Wolo02
Raijin
pyszalowski
Sanox
Arczi
Diabelxd
Zalasewianin
Ernest
MrKopytko
Pajaczek_Diecast
IzabelaJapanCars
Szym33k
Marceli
JarTom88
gvralvzyk
Goma33
Aegisson
HeGis
Sector32154
Pikseleq
Pawel
Ktos
Chabi
kaska876
DNZS
Alan44445
Daria
TomsonRobson
afro500
Risto13
maccc45
Emateii
Brysiek
LechuLdz
Shametdi
Kar0lekx
Klerone
tomtan81
Speedster
Kamilek
Hajuken
HUNCO
sebastas
E3RUBIN
zlotedomy
mietek116
Sobiech
Kamcio69
Description
Opis wkrótce...
Opinions
![]() | La Liebre | Igor |
|---|---|---|
![]() | Corvette Grand Sport | Igor |
![]() | Datsun 240Z | Igor |
![]() | `88 Honda CRX - JKF13 - 2026 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 352 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 338 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 313 |
![]() | Subaru BRZ - HYW99 - 2025 | 308 |
![]() | Maserati Shamal - HYW21 - 2025 | 292 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
Latest rating
![]() | `88 Honda CR-X | ★★★★★ |
|---|---|---|
![]() | `91 GMC Syclone | ★★★★★ |
![]() | BMW 635 CSi | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Lancia Delta S4 - - 2022 |
|---|---|
![]() | VW Golf GTI G60 - - 2010 |
![]() | Peugeot 104 ZS2 - - 2011 |
![]() | Peugeot 205 CTi - - 2016 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 |




































