`87 Buick Grand National GNX
- Hot Wheels
- Series: Fast & Furious: Motor City Muscle
- In the series: 3/5
- Ref: GJR71
- Card: GJR71
- Released: 2020
- Color: Black
- Year: 1987
- Code: N
- Theme: Fast & Furious
- Material: Metal/Metal
Variants
- Nightspeed
- JJM00
- 2026
- 9
- TH
- Mattel 80th Anniversary
- JGK09
- 2025
- 0
- Fast & Furious 10-Pack
- HNT21
- 2023
- 0
- Fast & Furious - Series 2
- HNT04
- 2023
- 0
- Ultra Hots (mix1)
- HDG67
- 2022
- 0
- Replica Entertainment (mix3)
- HCP16
- 2022
- 0
- Boulevard
- GRL94
- 2021
- 30
-
- Muscle Mania
- GTB43
- 2021
- 218
-
- Muscle Mania
- GTD44
- 2021
- 218
- Car Culture: Power Trip
- GJR02
- 2020
- 0
- Fast & Furious: Motor City Muscle
- GJR71
- 2020
- 0
Models from this series
- Ford F-150 SVT Lightning
- GJR68
- 2020
- 0
- `72 Ford Gran Torino Sport
- GJR70
- 2020
- 0
- `66 Chevy Nova
- GJR72
- 2020
- 0
- `61 Impala
- GJR69
- 2020
- 0
Other Buick models released in 2020
- `87 Buick Regal GNX
- GJR02
- 2020
- 0
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `82 Toyota Supra | MniamMniam |
|---|---|---|
![]() | Jaguar XJC V12 Coupe | MniamMniam |
![]() | `17 Audi RS 6 Avant | MniamMniam |
Latest rating
![]() | `85 Honda City Turbo II | ★★★★★ |
|---|---|---|
![]() | 1994 Mitsubishi 3000GT | ★★★★★ |
![]() | Renault Espace F1 | ★★★★★ |
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 28 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 27 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | Oracle Red Bull Racing - HYW10 - 2025 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
Most viewed
![]() | Dodge Charger SRT Hellcat Widebody Tuned by Speedkore - - 2021 |
|---|---|
![]() | Opel Monza GSE 1983-1986 - - |
![]() | Dessert Drifter - HKG24 - 2023 |
![]() | Volkswagen Jetta MK3 - GJP98 - 2020 |
![]() | Ford Mustang Hardtop (1967) - - 0 |









































