Surf `N Turf
Variants
- Tooned 5-Pack
- JBJ85
- 2025
- 0
- Surf`s Up
- HKJ35
- 2023
- 122
- Surf`s Up
- HKK82
- 2023
- 122
- HW Art Cars
- GRY38
- 2021
- 66
- HW Art Cars
- GTC56
- 2021
- 66
- HW Art Cars
- GTD16
- 2021
- 66
- Tooned
- GHD47
- 2020
- 83
- Tooned
- GHF24
- 2020
- 83
- Rod Squad
- FYC16
- 2019
- 79
- Rod Squad
- FYD93
- 2019
- 79
- HW Sports
- FJW31
- 2018
- 294
-
- Tooned
- DTX16
- 2017
- 198
-
- Tooned
- DVB34
- 2017
- 300
Models from this series
- Chevy Blazer 4x4
- FJY31
- 2018
- 53
- Tour de Fast
- FJW24
- 2018
- 77
- Tee`d Off 2
- FJW25
- 2018
- 103
- Speedy Pérez
- FJW28
- 2018
- 173
- Fast FeLion
- FJW27
- 2018
- 201
- Chevy Blazer 4x4
- FJW29
- 2018
- 205
- Skate Brigade
- FJW30
- 2018
- 272
- Surf `N Turf
- FJW31
- 2018
- 294
-
- Track Manga
- FJV95
- 2018
- 295
- Tee`d Off 2
- FJY29
- 2018
- 322
- Chevy Blazer 4x4
- FJY73
- 2018
- 53
- Tour de Fast
- FKC10
- 2018
- 77
What about these?
- Ice Charger
- FJW40
- 2018
- 79
- `17 Ford F-150 Raptor
- FJW59
- 2018
- 57
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | Porsche Cayman | Lukii |
|---|---|---|
![]() | `16 Chevy Camaro Convertible | Lukii |
![]() | `70 Ford Escort RS1600 | Lukii |
Latest rating
![]() | `66 Pontiac GTO | ★★★★★ |
|---|---|---|
![]() | Fiat Beast of Turin | ★★★★★ |
![]() | `94 Bugatti EB110 | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 28 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 22 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | Skoda Octavia RS I – 2000 - - |
|---|---|
![]() | Maserati Shamal - HYW21 - 2025 |
![]() | Porsche 911 Carrera Clip - JBC11 - 2025 |
![]() | Nissan Skyline GT-R (BNR32) - JKF23 - 2026 |
![]() | GAZ 22B Wolga - - |








































