Bugatti Bolide
- Hot Wheels
- HW: #50
- Series: HW Starting Grid
- In the series: 4/10
- Ref: HKG64
- Card: JJJ20
- Released: 2026
- Color: Black
- Print: number 5
- Material: Metal/Plastic
Torpedo
Pjoter
Wojt314
HWSTORETR
dawid982
icepablo
Starwars
Sparrhawk
vincenzo
adiszmadi6
Harry01091988
MrRafalski
Aro0066
Himito
Bartek90
tomtan81
FGH
Igor
sebastas
Kubasom
Arszyn
Miromeister85
Sk89
Dzellonek
Models from this series
-
- Instant Boost
- JJH31
- 2026
- 22
- `69 Dodge Charger Daytona
- JJH97
- 2026
- 23
- Track Ripper
- JJH82
- 2026
- 24
- Bugatti Bolide
- JJJ20
- 2026
- 50
- Renault Espace F1
- JJJ60
- 2026
- 99
- Twin Dorado
- JJJ61
- 2026
- 100
- Cone Shaker
- JJM04
- 2026
- 122
- TH
-
- Maserati Tipo 61
- JJH44
- 2026
- 123
- Instant Boost
- JJK73
- 2026
- 22
- Track Ripper
- JJK95
- 2026
- 24
- Track Ripper
- JJM33
- 2026
- 24
- `69 Dodge Charger Daytona
- JJM52
- 2026
- 23
- Bugatti Bolide
- JJL22
- 2026
- 50
-
- BMW M4 GT3
- JNG69
- 2026
- 73
- Renault Espace F1
- JJL40
- 2026
- 99
-
- Ferrari F2004
- JJH51
- 2026
- 173
Other Bugatti models released in 2026
- Bugatti Bolide
- JJL22
- 2026
- 50
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | `65 Pontiac Bonneville | msc64 |
|---|---|---|
![]() | `84 Audi Sport quattro | Wiratius |
![]() | Audi RS e-tron GT | Wiratius |
Latest rating
![]() | Hyper Rocker | ★★★★★ |
|---|---|---|
![]() | Salt Shaker | ★★★★★ |
![]() | Toyota Celica | ★★★★★ |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
|---|---|---|
![]() | `73 Plymouth Duster - HCK22 - 2022 | 1 |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 28 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 22 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | TATRA 815-7 8x8 multilift FIRE Department - - 0 |
|---|---|
![]() | Ford Mustang GTD - HYW19 - 2025 |
![]() | Cupra e-Racer - JJL50 - 2026 |
![]() | Haulerback - JJJ04 - 2026 |
![]() | Ford GT - GJT83 - 2020 |






































