Big-Air Bel-Air
- Hot Wheels
- Series: Car Culture: HW Off Road
- In the series: 4/5
- Ref: GHB48
- Card: HKC74
- Released: 2023
- Color: Green
- Code: S
- Material: Metal/Metal
Kuba0106
Max5588
Variants
- Safari Mode
- HYY89
- 2025
- 155
- Safari Mode
- JBB51
- 2025
- 155
- HW Speed Graphics
- HRT05
- 2024
- 0
- Car Culture: HW Off Road
- HKC74
- 2023
- 0
- Chevy Bel Air
- HCV14
- 2022
- 112
- Chevy Bel Air
- HCX75
- 2022
- 112
- Chevy Bel Air
- HCY29
- 2022
- 112
- Baja Blazers
- GRX71
- 2021
- 130
- Baja Blazers
- GTD43
- 2021
- 130
- Baja Blazers
- GTC65
- 2021
- 130
-
- Rod Squad
- GHF08
- 2020
- 179
-
- Rod Squad
- GHB48
- 2020
- 179
-
- Rod Squad
- GTD39
- 2020
- 179
Models from this series
- Range Rover Classic
- HKC71
- 2023
- 0
- `18 Toyota 4Runner
- HKC73
- 2023
- 0
- 1993 Mercedes-Benz G-Class
- HKC72
- 2023
- 0
- Big-Air Bel-Air
- HKC74
- 2023
- 0
What about these?
Description
Description coming soon...
Opinions
No reviews - be the first :)
![]() | 1991 Mercedes-Benz 500 E | icepablo |
|---|---|---|
![]() | SHERP N1200 | sebastas |
![]() | McLaren Speedtail | sebastas |
Latest rating
![]() | `91 GMC Syclone | ★★★★★ |
|---|---|---|
![]() | Mazda RX-7 FD | ★★★★★ |
![]() | Porsche 904 Carrera GTS | ★★★★★ |
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
![]() | Custom Ford Maverick - HRV09 - 2024 | 1 |
![]() | Porsche 993 GT2 - JKF16 - 2026 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 354 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 341 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 314 |
![]() | Subaru BRZ - HYW99 - 2025 | 311 |
![]() | Maserati Shamal - HYW21 - 2025 | 293 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 7 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 32 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 29 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 29 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 22 |
![]() | Toyota Supra - HTB09 - 2024 | 22 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
Most viewed
![]() | CHEVROLET CORVETTE C2 - - 2020 |
|---|---|
![]() | Fast Gassin - FYC62 - 2019 |
![]() | Chevy Fleetline - JKX11 - 2026 |
![]() | `74 Chevy Vega Pro Stock - W8311 - 2012 |
![]() | Power Rocket - GHF31 - 2020 |






































